<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JEFIT- Best Android and iPhone Workout App, Bodybuilding App, Weight Training App, Fitness App</title>
	<atom:link href="http://www.jefit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jefit.com</link>
	<description>Best workout app and Bodybuilding app on Android Market, iTunes and iPhone App Store</description>
	<lastBuildDate>Mon, 07 May 2012 14:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Whats New and Upcoming &#8211; Week of Mon May 7th</title>
		<link>http://www.jefit.com/jefit-announcement/whats-new-and-upcoming-week-of-mon-may-7th/</link>
		<comments>http://www.jefit.com/jefit-announcement/whats-new-and-upcoming-week-of-mon-may-7th/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:58:17 +0000</pubDate>
		<dc:creator>robertrogo</dc:creator>
				<category><![CDATA[JEFIT Announcement]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android update]]></category>
		<category><![CDATA[Android workout app]]></category>
		<category><![CDATA[best iphone]]></category>
		<category><![CDATA[best iphone application for keeping bodybuilding routines]]></category>
		<category><![CDATA[best iphone application for keeping fitness routines]]></category>
		<category><![CDATA[best iphone application for keeping workout routines]]></category>
		<category><![CDATA[best iphone bodybuild]]></category>
		<category><![CDATA[best iphone bodybuilding app]]></category>
		<category><![CDATA[best iphone bodybuilding tracker]]></category>
		<category><![CDATA[best iphone fitness app]]></category>
		<category><![CDATA[best iphone fitness tracker]]></category>
		<category><![CDATA[best iphone for jefit]]></category>
		<category><![CDATA[best iphone workout app]]></category>
		<category><![CDATA[best iphone workout tracker]]></category>
		<category><![CDATA[bodybuilding app]]></category>
		<category><![CDATA[bodybuilding ios]]></category>
		<category><![CDATA[bodybuilding ios app]]></category>
		<category><![CDATA[bodybuilding iphone]]></category>
		<category><![CDATA[bodybuilding iphone app]]></category>
		<category><![CDATA[bodybuilding log tracker]]></category>
		<category><![CDATA[Countdown Timer]]></category>
		<category><![CDATA[Drag and Drop]]></category>
		<category><![CDATA[Exercise Database]]></category>
		<category><![CDATA[Fat Loss App]]></category>
		<category><![CDATA[fitness app]]></category>
		<category><![CDATA[Interval Countdown Timer]]></category>
		<category><![CDATA[iOS Bodybuilding App]]></category>
		<category><![CDATA[iOS Fitness App]]></category>
		<category><![CDATA[iOS Weight Loss App]]></category>
		<category><![CDATA[iOS Workout App]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[iphone app for body builders]]></category>
		<category><![CDATA[iphone app for bodybuilding]]></category>
		<category><![CDATA[iphone app for fitness]]></category>
		<category><![CDATA[iphone app for weight lifters]]></category>
		<category><![CDATA[iphone app for weight liftin]]></category>
		<category><![CDATA[iphone app for weight lifting]]></category>
		<category><![CDATA[iphone app for workouts]]></category>
		<category><![CDATA[iphone body statistics]]></category>
		<category><![CDATA[iphone bodybuilding]]></category>
		<category><![CDATA[iPhone Bodybuilding App]]></category>
		<category><![CDATA[iphone bodybuilding lifting logs]]></category>
		<category><![CDATA[iphone bodybuilding logs]]></category>
		<category><![CDATA[iphone bodybuilding tracker]]></category>
		<category><![CDATA[iPhone Fitness App]]></category>
		<category><![CDATA[iphone fitness logs]]></category>
		<category><![CDATA[iphone lifting logs]]></category>
		<category><![CDATA[iphone log]]></category>
		<category><![CDATA[iphone weight lifting]]></category>
		<category><![CDATA[iPhone Weight Lifting App]]></category>
		<category><![CDATA[iPhone Weight Loss App]]></category>
		<category><![CDATA[iPhone Workout App]]></category>
		<category><![CDATA[iphone workout logs]]></category>
		<category><![CDATA[jefit]]></category>
		<category><![CDATA[JEFIT Bodybuilding]]></category>
		<category><![CDATA[jefit bodybuilding app for iphone]]></category>
		<category><![CDATA[jefit for iphone]]></category>
		<category><![CDATA[JEFIT iOS]]></category>
		<category><![CDATA[JEFIT iOS App]]></category>
		<category><![CDATA[JEFIT iOS Fitness App]]></category>
		<category><![CDATA[JEFIT iPhone]]></category>
		<category><![CDATA[JEFIT iPhone App]]></category>
		<category><![CDATA[jefit new and upcoming]]></category>
		<category><![CDATA[jefit privacy]]></category>
		<category><![CDATA[jefit pro iphone update news]]></category>
		<category><![CDATA[jefit update]]></category>
		<category><![CDATA[jefit website]]></category>
		<category><![CDATA[JEFIT Workout]]></category>
		<category><![CDATA[JEFIT Workout App]]></category>
		<category><![CDATA[may 7th]]></category>
		<category><![CDATA[member page]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[My-JEFIT]]></category>
		<category><![CDATA[my-jefit page]]></category>
		<category><![CDATA[new and upcoming]]></category>
		<category><![CDATA[new exercise database]]></category>
		<category><![CDATA[new jefit features]]></category>
		<category><![CDATA[new my-jefit pages]]></category>
		<category><![CDATA[New Update]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Routine Database]]></category>
		<category><![CDATA[Stop Watch]]></category>
		<category><![CDATA[Stop Watch Function]]></category>
		<category><![CDATA[top bodybuilding app]]></category>
		<category><![CDATA[top iphone bodybuilding app]]></category>
		<category><![CDATA[top iphone fitness app]]></category>
		<category><![CDATA[top iphone workout app]]></category>
		<category><![CDATA[weight loss app]]></category>
		<category><![CDATA[weight tracking app]]></category>
		<category><![CDATA[workout app]]></category>
		<category><![CDATA[Workout Planner]]></category>

		<guid isPermaLink="false">http://www.jefit.com/?p=1443</guid>
		<description><![CDATA[Hello All, We apologize for the lack of updates for the lack of updates for the past few weeks as...]]></description>
			<content:encoded><![CDATA[<p>Hello All,</p>
<p>We apologize for the lack of updates for the lack of updates for the past few weeks as we here at the JEFIT Office have been working on multiple projects that we are planning on releasing within the next upcoming weeks. Our team has been split upon focusing  upon these projects as there is a significant amount of work that needs to be done and we are extremely excited to get everything finalized and released for you, the JEFIT Community and Members.</p>
<p>In a previous post we had discussed the latest functions and new features for the JEFIT Website and Application and here are the ones that are near completion and getting prepared for upcoming releases.</p>
<p><strong><span style="text-decoration: underline;">JEFIT Free and Pro Android Update</span></strong></p>
<p>- For the past few weeks we have been working on the latest Android Update for our Pro and Free users that will greatly enhance upon the cardio tracking log system but also new forms of recording your weight/rep data.</p>
<p>As many of you have noticed our cardio system is indeed very basic and has been requested for an overhaul for some time now so we are changing things up to allow users to enter in valuable information, data and to utilize the interval timer/stopwatch functionalities that we included in the previous Android Update.</p>
<p>There will also be a few bug fixes that will be included into this update as well from a few .bak files that users have been sending to us.</p>
<p><strong><span style="text-decoration: underline;">JEFIT Free and Pro iPhone/iOS Update</span></strong></p>
<p>- After the release of the Android update we will be working upon the next iPhone/iOS update that will feature these new features that we are introducing along with some bug fixes and changes. As we progress on this update there will be more information available for our users to let you know what will be included and when this update will be released.</p>
<p>We would like to thank all of you for your reviews of JEFIT Free and the newly released JEFIT Pro for the iPhone and iOS, your reviews and feedback are greatly appreciated and gives us insight on what we need to further improve on our applications.</p>
<p><strong><span style="text-decoration: underline;">JEFIT My-JEFIT Page Updates</span></strong></p>
<p>- For the past month we have been also diligently working on a major overhaul on the My-JEFIT pages that are going to include new features, status posting, viewing your friends status postings, ease of viewing your fitness statistics/training logs and progress photos/albums, separate section for comments and messages, in profile page to create blog/logs as many on the website have been doing in our forums as well as the simplistic viewing of your latest forum posts/threads and groups that you have joined on.</p>
<p>We wanted to make the My-JEFIT Profile pages a much cleaner, simple and organized since these are the most viewed pages on the website themselves along with giving our users more of a reason to come back to their profile pages, update their statistics, create blog postings and logs and interacting with your fellow JEFIT Members.</p>
<p><strong><span style="text-decoration: underline;">JEFIT Exercise Database Major Update</span></strong></p>
<p>- As stated before we are going to be making major changes to the JEFIT Exercise Database as we have just added a significant amount of workouts to our database, expanding the number of exercises to well over 1000 with more machines, stretches, yoga poses, warm-ups and equipment based for users to add into their routines. With these new exercises that we have added into our database, we are including new images for the previous images that we have in our current database.</p>
<p>We will continue to add more exercises into our database for future updates and expand on our current list that we already have. Also we are hoping to bring videos into our database as well to further enhance the usage and functionality of our application, website and to assist users in understand how to correctly perform these exercises to see the best results possible.</p>
<p>We would also like to thank Rapid Fitness, Raleigh, North Carolina&#8217;s fitness connection for allowing us to come into their facility and take the new images for our exercise database and for those who use JEFIT and live in the Raleigh area looking for a premier gym, check out and give Rapid Fitness a try.</p>
<p>http://www.rapidfitness.com/</p>
<p>https://www.jefit.com/partnergyms/</p>
<p><strong><span style="text-decoration: underline;">In Closing</span></strong></p>
<p>For any of those who have been experiencing issues, bugs or any problems at all, please send your support requests to support@jefit.com as we are going to be finishing the Android Update soon and we want to make sure that we take care of all of your bug fixes for the release.</p>
<p>Stay tuned for more information and news as we get closer to releasing the latest Android Update, what will be included in the upcoming iPhone Update and when we start transitioning to the new My-JEFIT Profile Pages and Exercise Database Pages.</p>
<p>We would like to thank you all for your time and patience as we have been working nonstop to get these new features done for all of you and are very excited for the release of each one.</p>
<p>Again thank you for supporting and choosing JEFIT as your tool to achieve your fitness goals, staying in shape and motivated at the gym while you exercise.</p>
<p><strong>- JEFIT Team</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefit.com/jefit-announcement/whats-new-and-upcoming-week-of-mon-may-7th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JEFIT Android Free &#8211; Version 3.4.0320 Bug Fix</title>
		<link>http://www.jefit.com/jefit-announcement/jefit-android-free-version-3-4-0320-bug-fix/</link>
		<comments>http://www.jefit.com/jefit-announcement/jefit-android-free-version-3-4-0320-bug-fix/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:39:58 +0000</pubDate>
		<dc:creator>robertrogo</dc:creator>
				<category><![CDATA[JEFIT Announcement]]></category>

		<guid isPermaLink="false">http://www.jefit.com/?p=1439</guid>
		<description><![CDATA[Hello JEFIT Members, Fans and the Community, We have released a new bug fix update for our Android Free JEFIT...]]></description>
			<content:encoded><![CDATA[<p>Hello JEFIT Members, Fans and the Community,</p>
<p>We have released a new <strong>bug fix update</strong> for our Android Free JEFIT Workout Application.</p>
<p>This update will help resolve the synchronization errors that many of our  free version users have been experiencing since the last JEFIT Update. Pro users are in the clear though and are not affected by this bug. So make sure that you head over to the Android Market or update your JEFIT Free Android Application to the latest version, 3.4.0320 and the synchronization bug should be completely taken care of and resolved.</p>
<p>We apologize for the inconvenience that this has caused for our Free Version users.</p>
<p>- JEFIT Support Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefit.com/jefit-announcement/jefit-android-free-version-3-4-0320-bug-fix/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JEFIT Android Pro 4.3.0312 and Free 3.4.0312 Update Released!</title>
		<link>http://www.jefit.com/jefit-announcement/jefit-android-pro-4-3-0312-and-free-3-4-0312-update-released/</link>
		<comments>http://www.jefit.com/jefit-announcement/jefit-android-pro-4-3-0312-and-free-3-4-0312-update-released/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:47:41 +0000</pubDate>
		<dc:creator>robertrogo</dc:creator>
				<category><![CDATA[JEFIT Announcement]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android update]]></category>
		<category><![CDATA[Android workout app]]></category>
		<category><![CDATA[best iphone]]></category>
		<category><![CDATA[best iphone application for keeping bodybuilding routines]]></category>
		<category><![CDATA[best iphone application for keeping fitness routines]]></category>
		<category><![CDATA[best iphone application for keeping workout routines]]></category>
		<category><![CDATA[best iphone bodybuild]]></category>
		<category><![CDATA[best iphone bodybuilding app]]></category>
		<category><![CDATA[best iphone bodybuilding tracker]]></category>
		<category><![CDATA[best iphone fitness app]]></category>
		<category><![CDATA[best iphone fitness tracker]]></category>
		<category><![CDATA[best iphone for jefit]]></category>
		<category><![CDATA[best iphone workout app]]></category>
		<category><![CDATA[best iphone workout tracker]]></category>
		<category><![CDATA[bodybuilding app]]></category>
		<category><![CDATA[bodybuilding ios]]></category>
		<category><![CDATA[bodybuilding ios app]]></category>
		<category><![CDATA[bodybuilding iphone]]></category>
		<category><![CDATA[bodybuilding iphone app]]></category>
		<category><![CDATA[bodybuilding log tracker]]></category>
		<category><![CDATA[Countdown Timer]]></category>
		<category><![CDATA[Drag and Drop]]></category>
		<category><![CDATA[Exercise Database]]></category>
		<category><![CDATA[Fat Loss App]]></category>
		<category><![CDATA[fitness app]]></category>
		<category><![CDATA[Interval Countdown Timer]]></category>
		<category><![CDATA[iOS Bodybuilding App]]></category>
		<category><![CDATA[iOS Fitness App]]></category>
		<category><![CDATA[iOS Weight Loss App]]></category>
		<category><![CDATA[iOS Workout App]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[iphone app for body builders]]></category>
		<category><![CDATA[iphone app for bodybuilding]]></category>
		<category><![CDATA[iphone app for fitness]]></category>
		<category><![CDATA[iphone app for weight lifters]]></category>
		<category><![CDATA[iphone app for weight liftin]]></category>
		<category><![CDATA[iphone app for weight lifting]]></category>
		<category><![CDATA[iphone app for workouts]]></category>
		<category><![CDATA[iphone body statistics]]></category>
		<category><![CDATA[iphone bodybuilding]]></category>
		<category><![CDATA[iPhone Bodybuilding App]]></category>
		<category><![CDATA[iphone bodybuilding lifting logs]]></category>
		<category><![CDATA[iphone bodybuilding logs]]></category>
		<category><![CDATA[iphone bodybuilding tracker]]></category>
		<category><![CDATA[iPhone Fitness App]]></category>
		<category><![CDATA[iphone fitness logs]]></category>
		<category><![CDATA[iphone lifting logs]]></category>
		<category><![CDATA[iphone log]]></category>
		<category><![CDATA[iphone weight lifting]]></category>
		<category><![CDATA[iPhone Weight Lifting App]]></category>
		<category><![CDATA[iPhone Weight Loss App]]></category>
		<category><![CDATA[iPhone Workout App]]></category>
		<category><![CDATA[iphone workout logs]]></category>
		<category><![CDATA[jefit]]></category>
		<category><![CDATA[JEFIT Bodybuilding]]></category>
		<category><![CDATA[jefit bodybuilding app for iphone]]></category>
		<category><![CDATA[jefit for iphone]]></category>
		<category><![CDATA[JEFIT iOS]]></category>
		<category><![CDATA[JEFIT iOS App]]></category>
		<category><![CDATA[JEFIT iOS Fitness App]]></category>
		<category><![CDATA[JEFIT iPhone]]></category>
		<category><![CDATA[JEFIT iPhone App]]></category>
		<category><![CDATA[jefit privacy]]></category>
		<category><![CDATA[jefit website]]></category>
		<category><![CDATA[JEFIT Workout]]></category>
		<category><![CDATA[JEFIT Workout App]]></category>
		<category><![CDATA[member page]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[My-JEFIT]]></category>
		<category><![CDATA[my-jefit page]]></category>
		<category><![CDATA[New Update]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Routine Database]]></category>
		<category><![CDATA[Stop Watch]]></category>
		<category><![CDATA[Stop Watch Function]]></category>
		<category><![CDATA[top bodybuilding app]]></category>
		<category><![CDATA[top iphone bodybuilding app]]></category>
		<category><![CDATA[top iphone fitness app]]></category>
		<category><![CDATA[top iphone workout app]]></category>
		<category><![CDATA[weight loss app]]></category>
		<category><![CDATA[weight tracking app]]></category>
		<category><![CDATA[workout app]]></category>
		<category><![CDATA[Workout Planner]]></category>

		<guid isPermaLink="false">http://www.jefit.com/?p=1416</guid>
		<description><![CDATA[Hello JEFIT Members, Fans and the Community, We have released a new update for our Android Applications, both Free and...]]></description>
			<content:encoded><![CDATA[<p>Hello JEFIT Members, Fans and the Community,</p>
<p>We have released a new update for our Android Applications, both Free and Pro Versions, 4.3.0312 and 3.4.0312. This update will include redesigned User Interfaces, for Pro Users a Re-Designed Landscape Interface, performance improvements, bug fixes, usability improvements, merging the Exercise Images and Application together into one application and other features.</p>
<h2><strong><span style="text-decoration: underline;">What&#8217;s New in this Update : </span></strong></h2>
<p><strong>1.) Improve UI Design &#8211; </strong> With the latest improvements and enhancements made to the JEFIT iPhone and iPhone Pro Applications, we have made UI changes and enhancements to our JEFIT Applications especially Pro with the Re-Designed Exercise Pages, Weight and Rep Recording Pages and so forth. We continue to strive and push to make our application much more user friendly and graphically appealing for you the JEFIT User.</p>
<p><strong>New Weight/Rep Recording Page</strong><br />
<img src="http://www.jefit.com/wp-content/uploads/2012/03/new_weightrep.jpg" alt="" /></p>
<p><strong>Old Weight/Rep Recording Page</strong><br />
<img src="http://www.jefit.com/wp-content/uploads/2012/03/old_weightrep.jpg" alt="" /></p>
<p><strong>New Resting Page</strong><br />
<img src="http://www.jefit.com/wp-content/uploads/2012/03/new_restingpage.jpg" alt="" /></p>
<p><strong>Old Resting Page</strong><br />
<img src="http://www.jefit.com/wp-content/uploads/2012/03/old_restingpage.jpg" alt="" /></p>
<p><strong>2.) Improve UI Design &#8211; Landscape Mode (Pro Users) &#8211; </strong> For our Pro Users, we have redesigned and improved the layout of our Landscape Mode feature, taking advantage more of the space as the screen flips, making the page feel much more organized and better in terms of usability.</p>
<p><img src="http://www.jefit.com/wp-content/uploads/2012/03/landscape_mainmenu.jpg" alt="" /></p>
<p><img src="http://www.jefit.com/wp-content/uploads/2012/03/landscape_routineday.jpg" alt="" /></p>
<p><img src="http://www.jefit.com/wp-content/uploads/2012/03/landscape_exerciselist.jpg" alt="" /></p>
<p><img src="http://www.jefit.com/wp-content/uploads/2012/03/landscape_weightrecording.jpg" alt="" /></p>
<p><strong>3.) Reduce Exercise Image Size &#8211; </strong> As with the changes made to the iPhone Applications, we have also taken the steps with the Android Applications to reduce the image sizes that we currently have for our animations making them perform better alongside the application with the reduced file sizes.</p>
<p><strong>4.) Removed Animation Plug-In and Merged Application as a whole -</strong> With the reducing of the Animation File Size, we have also removed our Animation Plug-In / Installer and merged all of the animations into the application. So now the animations will be stored within the application themselves and require no installation pack or plug-in to view the animations, from the instant the application is installed the animations/exercises images will be right in the app.</p>
<p><strong>5.) Improved Usability &#8211; </strong> To improve usability we have improved the layouts on many of our pages with the Re-Designed UI&#8217;s but also fixed many issues in terms of memory leaking and functioning with various Android Devices</p>
<p><strong>6.) Performance Improvements and Enhancements -</strong> As the fixes and changes have been made to improve usability, these changes have also been used to improve the performance of the JEFIT Application with all Android Devices making the application run smoother, faster and without hiccups.</p>
<p><strong>7.) Fixed Security Issue with Synchronization </strong></p>
<p><strong>8.) Various Bug Fixes and Improvements -</strong> We received various .bak files from our JEFIT Users, looked through the entire Technical Support and Bug Issues Threads on the JEFIT Forums along with our Facebook and Twitter pages to help fix many of the bug issues that were plaguing the usability of the JEFIT Workout Application. Our main focus during this update was to fix these bugs and improve the functionality of our application and make sure that these bugs would not inhibit the usability of the app for our users. So for those who have submitted these threads, the .bak files to our support email and posting on our Social Media sites, we thank you as this has helped us solve many of the bug fixes that needed to be made.</p>
<p>Additional minor bug fixed:<br />
a.) &#8220;keep screen on&#8221; bug.<br />
b.) count down timer bug<br />
c.) view exercise bug<br />
d.) Exercise Image bug<br />
e.) Calendar bug<br />
f.) Soft keyboard bug.</p>
<p><a href="https://play.google.com/store/apps/details?id=je.fit.pro">JEFIT Pro Download </a> <a href="https://play.google.com/store/apps/details?id=je.fit&amp;hl=en">JEFIT Free Download</a></p>
<h2><span style="text-decoration: underline;">Upcoming JEFIT Projects : </span></h2>
<p><strong>- Next iPhone Free and Pro Update : </strong>We will be focusing on adding in new features into the iPhone Free and Pro Applications, fixing some bugs, improving many of our features and interface on the next iPhone Free and Pro Updates.</p>
<p><strong>- JEFIT Android HD Tablet Free and Pro : </strong>Recently here at the JEFIT Office we just received a new Android Tablet to help further our development for our Android users to create a new/cleaner and High Definition version of the JEFIT Workout Application for our Android Tablet users. We understand and know that our current version for the Android Device cannot translate as well as we would like over to the Android Tablets thus came for us to purchase a tablet and begin development on the JEFIT Free and Pro HD Applications for our Tablet users.</p>
<p><strong>- JEFIT Website  : </strong>We have been taking a close look at our MY-JEFIT Pages and are making some new graphical enhancements to our pages, about to start adding in more content for users to share and integrating both the JEFIT Website and Application into both Facebook and Twitter.</p>
<p><span style="text-decoration: underline;"><em>What is being worked on at this moment:</em></span></p>
<p><strong>1.) </strong>News Feed<br />
<strong>2.) </strong>Revamped Community Pages<br />
<strong>3.)</strong> Revamped My-JEFIT Profile Pages<br />
<strong>4.) </strong>Supplement Database<br />
<strong>5.) </strong>Exercise Database (With New Images)<br />
<strong>6.)</strong> Routine Database (Routine Information Pages themselves and Search Functionality)<br />
<strong>7.)</strong> JEFIT Forum Functionality and Integration with JEFIT Application<br />
<strong>8.)</strong> Much more&#8230;</p>
<p><strong>* Don&#8217;t forget to fill out, complete, and update your Online JEFIT Profile to be one of the featured community members and chance to be a JEFIT Member of the Week! *</strong></p>
<p>Again we would like to thank you all for your on-going support and usage of the JEFIT Website, the JEFIT Android Bodybuilding and Workout Application and the JEFIT iPhone Bodybuilding and Workout Application. We hope that you enjoy the new features that we are unrolling out to the community and bringing you to both the website and apps!</p>
<p><a href="http://www.facebook.com/pages/Jefit/157889414221740"><img src="http://www.jefit.com/wp-content/uploads/2012/02/Facebook_Button_30_30@2x.png" alt="" /></a><a href="https://twitter.com/#!/JefitTechnology"><img src="http://www.jefit.com/wp-content/uploads/2012/02/Twitter_Button_30_30@2x.png" alt="" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefit.com/jefit-announcement/jefit-android-pro-4-3-0312-and-free-3-4-0312-update-released/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New and Upcoming &#8211; Week of Feb 27th</title>
		<link>http://www.jefit.com/jefit-announcement/whats-new-and-upcoming-week-of-feb-27th/</link>
		<comments>http://www.jefit.com/jefit-announcement/whats-new-and-upcoming-week-of-feb-27th/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:03:01 +0000</pubDate>
		<dc:creator>robertrogo</dc:creator>
				<category><![CDATA[JEFIT Announcement]]></category>

		<guid isPermaLink="false">http://www.jefit.com/?p=1413</guid>
		<description><![CDATA[Hello JEFIT Members, Fans and the Community, We wanted to start keeping you all more up to date in terms...]]></description>
			<content:encoded><![CDATA[<p>Hello JEFIT Members, Fans and the Community,</p>
<p>We wanted to start keeping you all more up to date in terms of what is being worked on over here at JEFIT, new updates that are being produced, features for the website, maybe even just a short blog about what is going on in the fitness world or some interesting posts that many JEFIT Members have been discussing on the JEFIT Forums. We feel that it is important to bring the JEFIT Community closer together, post more about routines that can be beneficial for workout, exercises of the week and what exercises you guys are performing (potentially help another JEFIT Member by trying out in their workouts) and so forth.</p>
<h2><strong><span style="text-decoration: underline;">What&#8217;s New &#8211; </span></strong></h2>
<p><strong>- JEFIT Pro iPhone/iOS : </strong>As many of you have already known and we have been promoting, we have just released the JEFIT Pro iPhone Workout and Bodybuilding application for our iPhone and iOS users. Now for those who have been using JEFIT Free for the iPhone and iOS have the ability to upgrade to JEFIT Pro to experience new features, functions, graphical enhancements, log viewing abilities and much more.</p>
<p><a href="http://itunes.apple.com/us/app/jefit-pro-workout/id502623262?mt=8&#038;ign-mpt=uo%3D2"><img src="http://www.jefit.com/wp-content/uploads/2012/02/download_itunes_button.png" alt="" /></a></p>
<h2><span style="text-decoration: underline;">Upcoming &#8211; </span></h2>
<p><strong>- Next Android Update : </strong>With the release of the JEFIT Pro iPhone application finished with, we have now turned our attention to the next <strong>Android Update for both the Android Free and Pro Applications</strong> fixing some bugs, adding in new features and functions, and for Pro Users, graphical enhancements and changes that were just introduced into the iPhone JEFIT Pro. We have been taking in user feedback for improvements into the JEFIT Workout Application and we can only introduce so many at a time and want to provide you with the best application possible, so we are indeed taking your information/feedback into consideration, making a list and deciding on which will be best and used by you the JEFIT Users. So look forward to more information and posts regarding the released of the next Android Update.</p>
<p><strong>- JEFIT Android Tablet Free and Pro : </strong>Recently here at the JEFIT Office we just received a new Android Tablet to help further our development for our Android users to create a new/cleaner and High Definition version of the JEFIT Workout Application for our Android Tablet users. We understand and know that our current version for the Android Device cannot translate as well as we would like over to the Android Tablets thus came for us to purchase a tablet and begin development on the JEFIT Free and Pro HD Applications for our Tablet users.</p>
<p><strong>- JEFIT Website  : </strong>We have been taking a close look at our MY-JEFIT Pages and are making some new graphical enhancements to our pages, about to start adding in more content for users to share and integrating both the JEFIT Website and Application into both Facebook and Twitter. As many of you have noticed we have already changed a little bit of the layout to the Routine Database, Products Pages, Features Pages and so forth but will be making new changes to the Routine Database with actual changes to the Routines Page and Routines themselves, adding in a search function for the Routines, revamping the exercise database and adding in new images/exercises to enhance our database, revamping the community page and much more in store! (We don&#8217;t want to give away all details but a significant amount of work going on and in store)</p>
<h2><span style="text-decoration: underline;">Exercise of the Week -</span></h2>
<p><strong>- Squats : </strong>Squats are a staple in weight lifting, exercising and bodybuilding as it requires the use of all muscles, putting major emphasis on the upper legs, glutes, back and the core. With this compound exercise (Full body), squats are used to help build lean muscle in the legs and glutes, enhance the strength in the lower body through the bones and ligaments. Add the squats to your JEFIT Workout Routines to boost and gain more leg and body strength as well as increasing the growing of lean muscle mass.</p>
<p><img src="http://www.jefit.com/wp-content/uploads/2012/02/squat1.png" alt="" /><img src="http://www.jefit.com/wp-content/uploads/2012/02/squat-2.png" alt="" /></p>
<h2><span style="text-decoration: underline;">Routine of the Week &#8211; </span></h2>
<p><span style="font-weight: bold;">- HIML &#8211; 4 Maximum Muscle Building </span><span style="font-weight: bold;">: </span>This routine is currently one of our most popular routines on the JEFIT Database from the Amount of downloads, views and ratings. It is a 4 week training routine that splits various weeks into high intensity, low intensity, medium and helping an individual strengthen their muscles, gain endurance and stamina and of course building muscle.</p>
<p><strong> </strong>&#8220;The HIML-4 muscle building system utilizes 4 different styles of training, rotated over a 4 week (or 6 day cycle) period.<br />
Week 1 &#8211; Heavy week, focusing on 5-7 rep sets and the use of compound exercises.<br />
Week 2 &#8211; Intensity week, focusing on the use of slow negatives, training to failure, pre-exhaust and drop sets.<br />
Week 3 &#8211; Medium week, focusing on the 10 to 12 rep range with a mix of compound exercises and machines.<br />
Week 4 &#8211; Light week, focusing on 15 to 20 rep sets and the use of isolation exercises&#8221;</p>
<p><a href="http://jefit.com/routines/workout-routine-database.php?id=2967"> HIML &#8211; 4 Maximum Muscle Building</a></p>
<h2><strong><span style="text-decoration: underline;">Members of the Week -</span></strong></h2>
<p>Our JEFIT Members of the week are <a href="http://jefit.com/members/?xid=197623"> virtue3 </a> and  <a href="http://jefit.com/members/?xid=341477">Kari2974</a> as both users have been very dedicated JEFIT Members, consistently updating their profiles, recording and synchronizing their training logs, uploading progress pictures and being active members of the JEFIT Community. We appreciate your support very much and thank you for your hard work, dedication and can&#8217;t wait to see and hear more on your continued progress!</p>
<p><img src="http://www.jefit.com/wp-content/uploads/2012/02/virtue.jpg" alt="" /><img src="http://www.jefit.com/wp-content/uploads/2012/02/Kari2974.jpg" alt="" /></p>
<p><a href="http://jefit.com/community/">JEFIT Community</a></p>
<p><strong>* Don&#8217;t forget to fill out, complete, and update your Online JEFIT Profile to be one of the featured community members and chance to be a JEFIT Member of the Week! *</strong></p>
